V. Tokenomics
- Name: Compound Meta
- Symbol: COMA
- Total supply: 10,000,000
- Blockchain: Binance Smart Chain
| ![]() |
Allocation | Amount | Cycle | TGE | Unlock Time |
---|---|---|---|---|
Staking | 1,500,000 | 50% each 30 days | 50% | 2023.1.9 13:00 |
CEX | 500,000 | 50% each 30 days | 50% | 2023.2.10 21:00 |
Partnership | 500,000 | 50% each 30 days | 50% | 2023.2.10 14:00 |
Marketing | 500,000 | 50% each 30 days | 10% | 2023.2.10 21:00 |
Reward | 2,200,000 | 10% each 30 days | 10% | 2023.1.9 13:00 |
Last modified 8mo ago